<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on 5th April 2026 at 00:27 by All in One SEO v4.9.4.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://astonmead.land/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Aston Mead Land and Planning | Land with development potential across Surrey</title>
		<link><![CDATA[https://astonmead.land]]></link>
		<description><![CDATA[Aston Mead Land and Planning | Land with development potential across Surrey]]></description>
		<lastBuildDate><![CDATA[Wed, 25 Mar 2026 08:52:34 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://astonmead.land/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://astonmead.land/portfolio/land-east-of-east-street-denbury-south-devon-tq12-6eu-offers-invited/]]></guid>
			<link><![CDATA[https://astonmead.land/portfolio/land-east-of-east-street-denbury-south-devon-tq12-6eu-offers-invited/]]></link>
			<title>Land East of East Street, Denbury, South Devon, TQ12 6EU Offers Invited</title>
			<pubDate><![CDATA[Wed, 25 Mar 2026 08:52:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://astonmead.land/portfolio/land-on-the-north-east-side-of-hallatrow-road-paulton-bristol-bs39-7hp/]]></guid>
			<link><![CDATA[https://astonmead.land/portfolio/land-on-the-north-east-side-of-hallatrow-road-paulton-bristol-bs39-7hp/]]></link>
			<title>Land on the North East side of Hallatrow Road, Paulton, Bristol, BS39 7HP &#8211; UNDER OFFER</title>
			<pubDate><![CDATA[Wed, 18 Mar 2026 10:58:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://astonmead.land/portfolio/land-lying-to-the-south-of-horse-road-hilperton-marsh-trowbridge-guide-price-of-100000-120000/]]></guid>
			<link><![CDATA[https://astonmead.land/portfolio/land-lying-to-the-south-of-horse-road-hilperton-marsh-trowbridge-guide-price-of-100000-120000/]]></link>
			<title>Land lying to the South of Horse Road, Hilperton Marsh, Trowbridge &#8211; UNDER OFFER</title>
			<pubDate><![CDATA[Wed, 18 Mar 2026 10:57:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://astonmead.land/portfolio/land-off-st-andrews-road-whitchurch-tavistock-pl19-9bx-offers-invited/]]></guid>
			<link><![CDATA[https://astonmead.land/portfolio/land-off-st-andrews-road-whitchurch-tavistock-pl19-9bx-offers-invited/]]></link>
			<title>Land off St Andrews Road, Whitchurch, Tavistock, PL19 9BX Offers Invited</title>
			<pubDate><![CDATA[Wed, 18 Mar 2026 10:53:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://astonmead.land/portfolio/land-west-of-the-packhorse-inn-fore-street-st-blazey-pl24-2nh-offers-invited/]]></guid>
			<link><![CDATA[https://astonmead.land/portfolio/land-west-of-the-packhorse-inn-fore-street-st-blazey-pl24-2nh-offers-invited/]]></link>
			<title>Land West Of The Packhorse Inn, Fore Street, St Blazey, PL24 2NH Offers Invited</title>
			<pubDate><![CDATA[Wed, 18 Mar 2026 10:47:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://astonmead.land/portfolio/land-off-northfield-somerton-somerset-ta11-6sj-offers-invited/]]></guid>
			<link><![CDATA[https://astonmead.land/portfolio/land-off-northfield-somerton-somerset-ta11-6sj-offers-invited/]]></link>
			<title>Land off Northfield, Somerton, Somerset, TA11 6SJ Offers Invited</title>
			<pubDate><![CDATA[Wed, 18 Mar 2026 10:16:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://astonmead.land/portfolio/bakery-mews-21-east-street-okehampton-devon-ex20-1at-offers-invited/]]></guid>
			<link><![CDATA[https://astonmead.land/portfolio/bakery-mews-21-east-street-okehampton-devon-ex20-1at-offers-invited/]]></link>
			<title>Bakery Mews, 21 East Street, Okehampton, Devon, EX20 1AT Offers Invited</title>
			<pubDate><![CDATA[Wed, 18 Mar 2026 10:15:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://astonmead.land/portfolio/land-on-the-west-side-of-station-road-okehampton-dn452761/]]></guid>
			<link><![CDATA[https://astonmead.land/portfolio/land-on-the-west-side-of-station-road-okehampton-dn452761/]]></link>
			<title>Land on the West side of Station Road, Okehampton Offers Invited</title>
			<pubDate><![CDATA[Wed, 18 Mar 2026 10:11:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://astonmead.land/portfolio/elmside-godalming-gu8-5eg-price-895000/]]></guid>
			<link><![CDATA[https://astonmead.land/portfolio/elmside-godalming-gu8-5eg-price-895000/]]></link>
			<title>Elmside, Godalming, GU8 5EG Price £895,000 &#8211; SOLD</title>
			<pubDate><![CDATA[Wed, 28 Jan 2026 14:55:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://astonmead.land/portfolio/land-off-sandy-lane-long-crendon-bucks-offers-invited/]]></guid>
			<link><![CDATA[https://astonmead.land/portfolio/land-off-sandy-lane-long-crendon-bucks-offers-invited/]]></link>
			<title>Land Off Sandy Lane, Long Crendon, Bucks Offers Invited</title>
			<pubDate><![CDATA[Wed, 18 Mar 2026 10:03:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://astonmead.land/portfolio/25-orchard-way-harwell-ox11-0lq-guide-price-of-675000/]]></guid>
			<link><![CDATA[https://astonmead.land/portfolio/25-orchard-way-harwell-ox11-0lq-guide-price-of-675000/]]></link>
			<title>25 Orchard Way, Harwell, OX11 0LQ Guide Price Of £675,000 &#8211; SOLD</title>
			<pubDate><![CDATA[Wed, 28 Jan 2026 14:52:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://astonmead.land/portfolio/higher-broadpark-barn-iddlesleigh-ex19-8bn-guide-price-of-395-555/]]></guid>
			<link><![CDATA[https://astonmead.land/portfolio/higher-broadpark-barn-iddlesleigh-ex19-8bn-guide-price-of-395-555/]]></link>
			<title>Higher Broadpark Barn, Iddlesleigh, EX19 8BN Guide Price of £395,555</title>
			<pubDate><![CDATA[Wed, 25 Mar 2026 13:06:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://astonmead.land/]]></guid>
			<link><![CDATA[https://astonmead.land/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Thu, 19 Mar 2026 14:35:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://astonmead.land/test/]]></guid>
			<link><![CDATA[https://astonmead.land/test/]]></link>
			<title>test</title>
			<pubDate><![CDATA[Tue, 27 Jan 2026 13:48:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://astonmead.land/uncategorised/planning-and-infrastructure-act-2025-what-landowners-need-to-know/]]></guid>
			<link><![CDATA[https://astonmead.land/uncategorised/planning-and-infrastructure-act-2025-what-landowners-need-to-know/]]></link>
			<title>Planning and Infrastructure Act 2025: What Landowners Need to Know</title>
			<pubDate><![CDATA[Tue, 17 Feb 2026 09:35:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://astonmead.land/portfolio/land-at-locking-weston-super-mare-bs24-8bt/]]></guid>
			<link><![CDATA[https://astonmead.land/portfolio/land-at-locking-weston-super-mare-bs24-8bt/]]></link>
			<title>Land at Locking, Weston Super Mare, BS24 8BT</title>
			<pubDate><![CDATA[Mon, 09 Mar 2026 10:05:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://astonmead.land/portfolio/blagrave-arms-reading-rg1-1pw-guide-price-of-575000/]]></guid>
			<link><![CDATA[https://astonmead.land/portfolio/blagrave-arms-reading-rg1-1pw-guide-price-of-575000/]]></link>
			<title>Blagrave Arms, Reading, RG1 1PW Guide Price of £575,000</title>
			<pubDate><![CDATA[Fri, 27 Feb 2026 15:09:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://astonmead.land/portfolio/chinnor-hill-chinnor/]]></guid>
			<link><![CDATA[https://astonmead.land/portfolio/chinnor-hill-chinnor/]]></link>
			<title>Chinnor Hill, Chinnor</title>
			<pubDate><![CDATA[Fri, 27 Feb 2026 11:41:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://astonmead.land/portfolio/lodge-lane-wraxhall-nailsea-bs48-1bh-offers-invited/]]></guid>
			<link><![CDATA[https://astonmead.land/portfolio/lodge-lane-wraxhall-nailsea-bs48-1bh-offers-invited/]]></link>
			<title>Lodge Lane, Wraxhall, Nailsea, BS48 1BH Offers Invited</title>
			<pubDate><![CDATA[Fri, 13 Mar 2026 14:00:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://astonmead.land/uncategorised/emerging-land-trends-for-2026/]]></guid>
			<link><![CDATA[https://astonmead.land/uncategorised/emerging-land-trends-for-2026/]]></link>
			<title>Emerging Land trends for 2026</title>
			<pubDate><![CDATA[Tue, 27 Jan 2026 09:42:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://astonmead.land/land-wanted/]]></guid>
			<link><![CDATA[https://astonmead.land/land-wanted/]]></link>
			<title>Land Wanted</title>
			<pubDate><![CDATA[Mon, 26 Jan 2026 16:57:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://astonmead.land/uncategorised/unlock-the-true-value-of-your-land-with-aston-mead/]]></guid>
			<link><![CDATA[https://astonmead.land/uncategorised/unlock-the-true-value-of-your-land-with-aston-mead/]]></link>
			<title>Unlock the True Value of Your Land with Aston Mead</title>
			<pubDate><![CDATA[Mon, 16 Mar 2026 09:57:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://astonmead.land/footer-shortcode/]]></guid>
			<link><![CDATA[https://astonmead.land/footer-shortcode/]]></link>
			<title>Footer Shortcode</title>
			<pubDate><![CDATA[Mon, 26 Jan 2026 15:27:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://astonmead.land/contact-us/]]></guid>
			<link><![CDATA[https://astonmead.land/contact-us/]]></link>
			<title>Contact Us</title>
			<pubDate><![CDATA[Mon, 26 Jan 2026 15:24:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://astonmead.land/portfolio/tarrant-house-christchurch-road-virginia-water-gu25-4ap-price-of-550000/]]></guid>
			<link><![CDATA[https://astonmead.land/portfolio/tarrant-house-christchurch-road-virginia-water-gu25-4ap-price-of-550000/]]></link>
			<title>Tarrant House, Christchurch Road, Virginia Water, GU25 4AP Price of £550,000 &#8211; SOLD</title>
			<pubDate><![CDATA[Fri, 13 Mar 2026 14:03:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://astonmead.land/looking-to-sell-your-land/]]></guid>
			<link><![CDATA[https://astonmead.land/looking-to-sell-your-land/]]></link>
			<title>Looking to sell your land?</title>
			<pubDate><![CDATA[Mon, 26 Jan 2026 15:14:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://astonmead.land/portfolio/blossom-way-carshalton-prices-from-725000/]]></guid>
			<link><![CDATA[https://astonmead.land/portfolio/blossom-way-carshalton-prices-from-725000/]]></link>
			<title>Blossom Way, Carshalton Prices From £725,000</title>
			<pubDate><![CDATA[Wed, 29 Oct 2025 13:42:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://astonmead.land/looking-to-buy-land/]]></guid>
			<link><![CDATA[https://astonmead.land/looking-to-buy-land/]]></link>
			<title>Looking to buy land?</title>
			<pubDate><![CDATA[Mon, 26 Jan 2026 15:13:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://astonmead.land/auctions/]]></guid>
			<link><![CDATA[https://astonmead.land/auctions/]]></link>
			<title>Auctions</title>
			<pubDate><![CDATA[Mon, 26 Jan 2026 15:07:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://astonmead.land/portfolio/claydon-court-kingston-road-staines-tw18-4ng-guide-price-of-400000/]]></guid>
			<link><![CDATA[https://astonmead.land/portfolio/claydon-court-kingston-road-staines-tw18-4ng-guide-price-of-400000/]]></link>
			<title>Claydon Court, Kingston Road, Staines, TW18 4NG Guide Price of £400,000 &#8211; UNDER OFFER</title>
			<pubDate><![CDATA[Wed, 08 Oct 2025 11:38:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://astonmead.land/about-us/]]></guid>
			<link><![CDATA[https://astonmead.land/about-us/]]></link>
			<title>About us</title>
			<pubDate><![CDATA[Mon, 26 Jan 2026 14:56:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://astonmead.land/portfolio/25-orchard-road-harwell/]]></guid>
			<link><![CDATA[https://astonmead.land/portfolio/25-orchard-road-harwell/]]></link>
			<title>25 Orchard Road, Harwell</title>
			<pubDate><![CDATA[Wed, 12 Nov 2025 15:03:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://astonmead.land/about-us-old/]]></guid>
			<link><![CDATA[https://astonmead.land/about-us-old/]]></link>
			<title>About The Team</title>
			<pubDate><![CDATA[Mon, 26 Jan 2026 14:52:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://astonmead.land/portfolio/alfold-cranleigh/]]></guid>
			<link><![CDATA[https://astonmead.land/portfolio/alfold-cranleigh/]]></link>
			<title>Alfold, Cranleigh</title>
			<pubDate><![CDATA[Mon, 26 Jan 2026 11:23:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://astonmead.land/portfolio/beechwood-court-station-avenue-walton-on-thames-kt12-1lt-guide-price-of-600000/]]></guid>
			<link><![CDATA[https://astonmead.land/portfolio/beechwood-court-station-avenue-walton-on-thames-kt12-1lt-guide-price-of-600000/]]></link>
			<title>Beechwood Court, Station Avenue, Walton-On-Thames, KT12 1LT Guide Price of £600,000 &#8211; UNDER OFFER</title>
			<pubDate><![CDATA[Wed, 08 Oct 2025 11:33:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://astonmead.land/portfolio/smitham-bottom-lane-purley/]]></guid>
			<link><![CDATA[https://astonmead.land/portfolio/smitham-bottom-lane-purley/]]></link>
			<title>Smitham Bottom Lane, Purley</title>
			<pubDate><![CDATA[Mon, 19 Jan 2026 11:35:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://astonmead.land/uncategorised/the-struggles-of-sme-property-developers/]]></guid>
			<link><![CDATA[https://astonmead.land/uncategorised/the-struggles-of-sme-property-developers/]]></link>
			<title>The Struggles of SME Property Developers</title>
			<pubDate><![CDATA[Tue, 18 Nov 2025 09:18:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://astonmead.land/portfolio/boundstone-road-farnham/]]></guid>
			<link><![CDATA[https://astonmead.land/portfolio/boundstone-road-farnham/]]></link>
			<title>Boundstone Road, Farnham</title>
			<pubDate><![CDATA[Fri, 14 Nov 2025 12:12:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://astonmead.land/uncategorised/planning-for-growth-how-reforms-could-unlock-land-opportunities/]]></guid>
			<link><![CDATA[https://astonmead.land/uncategorised/planning-for-growth-how-reforms-could-unlock-land-opportunities/]]></link>
			<title>Planning for Growth: How Reforms Could Unlock Land Opportunities</title>
			<pubDate><![CDATA[Fri, 07 Nov 2025 09:33:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://astonmead.land/portfolio/orchard-farm-woolborough-lane-outwood-rh1-5qr-guide-price-of-1425000/]]></guid>
			<link><![CDATA[https://astonmead.land/portfolio/orchard-farm-woolborough-lane-outwood-rh1-5qr-guide-price-of-1425000/]]></link>
			<title>Orchard Farm, Woolborough Lane, Outwood, RH1 5QR Guide Price of £1,425,000</title>
			<pubDate><![CDATA[Wed, 29 Oct 2025 13:46:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://astonmead.land/portfolio/land-at-potterells-station-road-welham-green-al9-7sl-guide-price-of-35000-40000/]]></guid>
			<link><![CDATA[https://astonmead.land/portfolio/land-at-potterells-station-road-welham-green-al9-7sl-guide-price-of-35000-40000/]]></link>
			<title>Land at Potterells, Station Road, Welham Green, AL9 7SL Guide Price of £35,000-£40,000 &#8211; SOLD</title>
			<pubDate><![CDATA[Mon, 22 Sep 2025 13:21:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://astonmead.land/sell-land-buckinghamshire/]]></guid>
			<link><![CDATA[https://astonmead.land/sell-land-buckinghamshire/]]></link>
			<title>Sell Land Buckinghamshire</title>
			<pubDate><![CDATA[Mon, 11 Aug 2025 10:04:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://astonmead.land/sell-land-hampshire/]]></guid>
			<link><![CDATA[https://astonmead.land/sell-land-hampshire/]]></link>
			<title>Sell Land Hampshire</title>
			<pubDate><![CDATA[Mon, 11 Aug 2025 10:03:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://astonmead.land/sell-land-devon/]]></guid>
			<link><![CDATA[https://astonmead.land/sell-land-devon/]]></link>
			<title>Sell Land Devon</title>
			<pubDate><![CDATA[Mon, 11 Aug 2025 10:01:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://astonmead.land/portfolio/st-albans-herts-al2-2qb/]]></guid>
			<link><![CDATA[https://astonmead.land/portfolio/st-albans-herts-al2-2qb/]]></link>
			<title>St Albans, Herts, AL2 2QB</title>
			<pubDate><![CDATA[Fri, 15 Aug 2025 09:26:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://astonmead.land/sell-land-berkshire/]]></guid>
			<link><![CDATA[https://astonmead.land/sell-land-berkshire/]]></link>
			<title>Sell Land Berkshire</title>
			<pubDate><![CDATA[Fri, 08 Aug 2025 13:55:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://astonmead.land/success-stories/]]></guid>
			<link><![CDATA[https://astonmead.land/success-stories/]]></link>
			<title>Success Stories</title>
			<pubDate><![CDATA[Fri, 08 Aug 2025 12:42:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://astonmead.land/new-homes/]]></guid>
			<link><![CDATA[https://astonmead.land/new-homes/]]></link>
			<title>New Homes</title>
			<pubDate><![CDATA[Fri, 08 Aug 2025 12:42:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://astonmead.land/land-for-sale/]]></guid>
			<link><![CDATA[https://astonmead.land/land-for-sale/]]></link>
			<title>Land for sale</title>
			<pubDate><![CDATA[Fri, 08 Aug 2025 12:41:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://astonmead.land/uncategorised/what-is-self-build/]]></guid>
			<link><![CDATA[https://astonmead.land/uncategorised/what-is-self-build/]]></link>
			<title>What is Self Build?</title>
			<pubDate><![CDATA[Fri, 07 Nov 2025 09:32:29 +0000]]></pubDate>
		</item>
				</channel>
</rss>
